トルクメニスタン
Turkmenistan ・ Türkmenistan ・ TM / TKM
所得は世界の真ん中、寿命は世界の真ん中、子どもは世界の真ん中。
この国のとがり
物価の水準(米国=1)が とても低い世界 下位1% ・ 0.0 ratio医療費のうち自己負担の割合が とても高い世界 上位1% ・ 77.4 %再生可能エネルギーの割合が とても低い世界 下位3% ・ 0.1 % of final energy
7,618,847人
人口(世界銀行 2025)・世界 103 位 / 217 ・ 面積 491,209 km²
格子で見るこの国
色は年平均気温(青が寒く、赤が暑い)。六角形を押すとその格子の頁へ。
格子は、国境や県境を無視して地球を同じ大きさの六角形で切った見方です(Uber H3)。ふだん私たちは行政の線で土地を見ますが、それは一つの見方にすぎません。線は格子の中を通ります。
5つの顔
お金 ・ 1人あたりの豊かさは?
所得は世界の真ん中
22,601.6 intl$ (PPP, current)(1人あたりGDP(購買力平価)・2025)
少ない全国の真ん中多い
世界で上から 49%(203か国・地域の中で 99 位)
健康 ・ 長く生きられる?
寿命は世界の真ん中
70.2 years(平均寿命・2024)
少ない全国の真ん中多い
世界で上から 70%(217か国・地域の中で 153 位)
子ども ・ 子どもは多い?
子どもは世界の真ん中
31.2 %(14歳以下の割合・2025)
少ない全国の真ん中多い
世界で上から 30%(217か国・地域の中で 66 位)
森 ・ 森は深い?
森の少ない国
8.8 % of land(森林の割合・2023)
少ない全国の真ん中多い
世界で上から 79%(214か国・地域の中で 169 位)
つながり ・ ネットは行き渡っている?
ネットの薄い国
18.0 %(インターネットを使う人の割合・2016)
少ない全国の真ん中多い
世界で上から 95%(210か国・地域の中で 199 位)
気候(格子9個の平年値を土地の数で重みづけ)
年平均 15.4℃・いちばん暑い月の最高 45.1℃・いちばん寒い月の最低 -18.1℃・年の降水 143 mm
月平均気温日最高〜日最低の幅降水(棒・最多月 30 mm/月)
出典: NASA POWER 気候平年値。国全体の一つの数字ではなく、人の居る格子の平均です。
ことば
Chagatai usedQaraqalpaq tili Karakalpak listedکوردی Kurdish language listedрусский язык Russian listed
暮らしの作法
- Respect > Home Etiquette — When entering someone's home, always take off your shoes. Not doing so is considered impolite. 出典
似ている国
NA ・ Namibiaナミビア所得は世界の真ん中、寿命の短い国、子どもの多い国BW ・ Botswanaボツワナ所得は世界の真ん中、寿命は世界の真ん中、子どもは世界の真ん中MR ・ Mauritaniaモーリタニア所得の低い国、寿命の短い国、子どもの多い国NI ・ Nicaraguaニカラグア所得は世界の真ん中、寿命は世界の真ん中、子どもは世界の真ん中SZ ・ Eswatiniエスワティニ所得は世界の真ん中、寿命の短い国、子どもは世界の真ん中SD ・ Sudanスーダン所得の低い国、寿命の短い国、子どもの多い国
いちばん遠い国
同じ物差しで、いちばん違う国。出会いは遠くにある。
MC ・ Monacoモナコ長寿の国、子どもの少ない国HK ・ Hong Kong SAR, China香港豊かな国、長寿の国、子どもの少ない国MO ・ Macao SAR, Chinaマカオ豊かな国、長寿の国、子どもの少ない国
数字の台帳(出どころつき)
世界銀行 World Development Indicators ほか。時点は指標ごとに最新の年。「世界での位置」の帯は真ん中の線から右へ伸びるほど高い国です。
人(8)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 人口 | 7,618,847.0 | people | 2025 | World Development Indicators | |
| 人口密度 | 15.7 | people/km2 | 2023 | World Development Indicators | |
| 都市に住む人の割合 | 47.1 | % | 2025 | World Development Indicators | |
| 65歳以上の割合 | 4.8 | % | 2025 | World Development Indicators | |
| 14歳以下の割合 | 31.2 | % | 2025 | World Development Indicators | |
| 合計特殊出生率 | 2.7 | births/woman | 2024 | World Development Indicators | |
| 純移動(入−出) | 13,268.0 | people | 2025 | World Development Indicators | |
| 外国生まれの割合 | 2.6 | % | 2024 | World Development Indicators |
お金(3)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 1人あたりGDP | 6,540.2 | USD (current) | 2025 | World Development Indicators | |
| 1人あたりGDP(購買力平価) | 22,601.6 | intl$ (PPP, current) | 2025 | World Development Indicators | |
| 経済成長率 | 6.3 | %/year | 2025 | World Development Indicators |
物の値段(3)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 購買力平価の換算率 | 1.6 | LCU per intl$ | 2025 | World Development Indicators | |
| 為替(1米ドルあたり現地通貨) | 5,200.0 | LCU per USD | 2001 | World Development Indicators | |
| 物価の水準(米国=1) | 0.0 | ratio | 2001 | 台帳の中で計算した値 |
働く(6)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 失業率 | 4.3 | % | 2025 | World Development Indicators | |
| 若者の失業率 | 10.0 | % | 2025 | World Development Indicators | |
| 女性の労働参加率 | 38.2 | % | 2025 | World Development Indicators | |
| 自営で働く人の割合 | 32.0 | % | 2025 | World Development Indicators | |
| 農業で働く人の割合 | 21.9 | % | 2025 | World Development Indicators | |
| サービス業で働く人の割合 | 49.5 | % | 2025 | World Development Indicators |
からだ(6)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 平均寿命 | 70.2 | years | 2024 | World Development Indicators | |
| 乳児死亡率 | 30.4 | per 1,000 births | 2024 | World Development Indicators | |
| 1人あたり医療費 | 581.4 | USD (current) | 2023 | World Development Indicators | |
| 医療費のうち自己負担の割合 | 77.4 | % | 2023 | World Development Indicators | |
| 医師の数 | 1.9 | per 1,000 people | 2023 | World Development Indicators | |
| 病床の数 | 3.6 | per 1,000 people | 2021 | World Development Indicators |
学ぶ(3)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 識字率(15歳以上) | 99.9 | % | 2022 | World Development Indicators | |
| 教育への公的支出 | 4.3 | % of GDP | 2024 | World Development Indicators | |
| 高等教育の就学率 | 20.4 | % gross | 2024 | World Development Indicators |
つながる(6)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| インターネットを使う人の割合 | 18.0 | % | 2016 | World Development Indicators | |
| 携帯の契約数 | 88.2 | per 100 people | 2021 | World Development Indicators | |
| 固定ブロードバンドの契約数 | 5.2 | per 100 people | 2022 | World Development Indicators | |
| 安全なサーバーの数 | 188.3 | per 1M people | 2024 | World Development Indicators | |
| 航空旅客数 | 1,078,118.4 | passengers/year | 2023 | World Development Indicators | |
| 口座を持つ人の割合(15歳以上) | 40.6 | % | 2017 | World Development Indicators |
自然と電気(8)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 電気が届いている人の割合 | 100.0 | % | 2024 | World Development Indicators | |
| 再生可能エネルギーの割合 | 0.1 | % of final energy | 2021 | World Development Indicators | |
| 森林の割合 | 8.8 | % of land | 2023 | World Development Indicators | |
| 耕地の割合 | 3.4 | % of land | 2023 | World Development Indicators | |
| 保護区の割合(陸と海) | 4.3 | % of territory | 2025 | World Development Indicators | |
| PM2.5の年平均 | 31.2 | µg/m3 | 2023 | World Development Indicators | |
| 安全に管理された飲み水を使う人の割合 | 94.9 | % | 2024 | World Development Indicators | |
| 面積 | 491,209.0 | km2 | 2023 | World Development Indicators |
安全(2)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 殺人の件数 | 1.0 | per 100,000 people | 2015 | World Development Indicators | |
| 交通事故で亡くなる人 | 13.5 | per 100,000 people | 2019 | World Development Indicators |
商いの決まり(7)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 袖の下を一度でも求められた会社の割合 | 10.6 | % of firms | 2024 | World Development Indicators | |
| 役人への心づけが要ると答えた会社の割合 | 17.2 | % of firms | 2024 | World Development Indicators | |
| 税の役人と会う回数(年・会社あたり) | 1.1 | meetings | 2024 | World Development Indicators | |
| 営業の許しが出るまでの日数 | 24.1 | days | 2024 | World Development Indicators | |
| 始めた時から届けを出していた会社の割合 | 93.0 | % of firms | 2024 | World Development Indicators | |
| 持ち主に女がいる会社の割合 | 10.4 | % of firms | 2024 | World Development Indicators | |
| 設備の金を銀行から借りる会社の割合 | 5.8 | % of firms | 2024 | World Development Indicators |
お金の振る舞い(6)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 口座や携帯のお金で貯めた人の割合 | 4.8 | % age 15+ | 2017 | World Development Indicators | |
| 講や、家族でない人に預けて貯めた人の割合 | 4.2 | % age 15+ | 2017 | World Development Indicators | |
| この1年に金を借りた人の割合 | 36.9 | % age 15+ | 2017 | World Development Indicators | |
| 家族や友から借りた人の割合 | 21.1 | % age 15+ | 2017 | World Development Indicators | |
| 銀行などから借りた人の割合 | 6.8 | % age 15+ | 2017 | World Development Indicators | |
| デビットカードを持つ人の割合 | 37.9 | % age 15+ | 2017 | World Development Indicators |