カタール
Qatar ・ QA / QAT
豊かな国、長寿の国、子どもの少ない国。
この国のとがり
2,972,215人
人口(世界銀行 2025)・世界 138 位 / 217 ・ 面積 11,490 km²
格子で見るこの国
色は年平均気温(青が寒く、赤が暑い)。六角形を押すとその格子の頁へ。
格子は、国境や県境を無視して地球を同じ大きさの六角形で切った見方です(Uber H3)。ふだん私たちは行政の線で土地を見ますが、それは一つの見方にすぎません。線は格子の中を通ります。
5つの顔
お金 ・ 1人あたりの豊かさは?
豊かな国
128,882.9 intl$ (PPP, current)(1人あたりGDP(購買力平価)・2025)
少ない全国の真ん中多い
世界で上から 2%(203か国・地域の中で 5 位)
健康 ・ 長く生きられる?
長寿の国
82.5 years(平均寿命・2024)
少ない全国の真ん中多い
世界で上から 12%(217か国・地域の中で 27 位)
子ども ・ 子どもは多い?
子どもの少ない国
15.0 %(14歳以下の割合・2025)
少ない全国の真ん中多い
世界で上から 82%(217か国・地域の中で 179 位)
森 ・ 森は深い?
森の少ない国
0.0 % of land(森林の割合・2023)
少ない全国の真ん中多い
世界で上から 100%(214か国・地域の中で 214 位)
つながり ・ ネットは行き渡っている?
ネットの行き渡った国
98.1 %(インターネットを使う人の割合・2024)
少ない全国の真ん中多い
世界で上から 5%(210か国・地域の中で 12 位)
気候(格子1個の平年値を土地の数で重みづけ)
年平均 27.1℃・いちばん暑い月の最高 39.0℃・いちばん寒い月の最低 12.6℃・年の降水 79 mm
月平均気温日最高〜日最低の幅降水(棒・最多月 30 mm/月)
出典: NASA POWER 気候平年値。国全体の一つの数字ではなく、人の居る格子の平均です。
ことば
اللهجة الإماراتية العربية Gulf Arabic usedفارسی Persian listedاللُّغَة العَرَبِيّة Arabic official
暮らしの作法
- See > Modern attractions — Also sells many national products - bargaining is recommended. Closed from 12:30 until 15:30, although in practice most shops don't reopen u… 出典
- Buy > Shopping — Prices are usually negotiable, so practice your bargaining skills. Souq Waqif (The Standing Souk) is the most interesting of the souqs; it h… 出典
- Eat — Qatari food is traditionally eaten by hand, and the most important thing to remember is to use only your right hand, as the left hand is res… 出典
- Respect — Business cards should always be given and received using only your right hand. Using the left hand is very disrespectful, as it is considere… 出典
- Respect — Don't eat with your left hand either, since the left hand is seen as the 'dirty hand'. Similarly, don't attempt to shake hands or hand a pac… 出典
- Respect — Similarly, don't attempt to shake hands or hand a package with your left hand. If your Qatari friend insists on buying you something—a meal … 出典
似ている国
AE ・ United Arab Emiratesアラブ首長国連邦豊かな国、長寿の国、子どもの少ない国KW ・ Kuwaitクウェート豊かな国、長寿の国、子どもは世界の真ん中NL ・ Netherlandsオランダ豊かな国、長寿の国、子どもの少ない国MT ・ Maltaマルタ豊かな国、長寿の国、子どもの少ない国MC ・ Monacoモナコ長寿の国、子どもの少ない国GI ・ Gibraltarジブラルタル長寿の国、子どもは世界の真ん中
いちばん遠い国
同じ物差しで、いちばん違う国。出会いは遠くにある。
CF ・ Central African Republic中央アフリカ共和国所得の低い国、寿命の短い国、子どもの多い国TD ・ Chadチャド所得の低い国、寿命の短い国、子どもの多い国SS ・ South Sudan南スーダン所得の低い国、寿命の短い国、子どもの多い国
数字の台帳(出どころつき)
世界銀行 World Development Indicators ほか。時点は指標ごとに最新の年。「世界での位置」の帯は真ん中の線から右へ伸びるほど高い国です。
人(8)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 人口 | 2,972,215.0 | people | 2025 | World Development Indicators | |
| 人口密度 | 231.2 | people/km2 | 2023 | World Development Indicators | |
| 都市に住む人の割合 | 99.4 | % | 2025 | World Development Indicators | |
| 65歳以上の割合 | 1.7 | % | 2025 | World Development Indicators | |
| 14歳以下の割合 | 15.0 | % | 2025 | World Development Indicators | |
| 合計特殊出生率 | 1.7 | births/woman | 2024 | World Development Indicators | |
| 純移動(入−出) | 36,288.0 | people | 2025 | World Development Indicators | |
| 外国生まれの割合 | 76.7 | % | 2024 | World Development Indicators |
お金(5)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 1人あたりGDP | 72,524.9 | USD (current) | 2025 | World Development Indicators | |
| 1人あたりGDP(購買力平価) | 128,882.9 | intl$ (PPP, current) | 2025 | World Development Indicators | |
| 経済成長率 | 2.9 | %/year | 2025 | World Development Indicators | |
| ジニ係数 | 35.1 | index 0-100 | 2017 | World Development Indicators | |
| 海外からの仕送り | 0.6 | % of GDP | 2025 | World Development Indicators |
物の値段(4)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 物価の上がり方 | 1.3 | %/year | 2024 | World Development Indicators | |
| 購買力平価の換算率 | 2.0 | LCU per intl$ | 2025 | World Development Indicators | |
| 為替(1米ドルあたり現地通貨) | 3.6 | LCU per USD | 2025 | World Development Indicators | |
| 物価の水準(米国=1) | 0.6 | ratio | 2025 | 台帳の中で計算した値 |
働く(7)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 失業率 | 0.1 | % | 2025 | World Development Indicators | |
| 若者の失業率 | 0.6 | % | 2025 | World Development Indicators | |
| 女性の労働参加率 | 61.9 | % | 2025 | World Development Indicators | |
| 自営で働く人の割合 | 0.8 | % | 2025 | World Development Indicators | |
| 農業で働く人の割合 | 1.6 | % | 2025 | World Development Indicators | |
| サービス業で働く人の割合 | 60.4 | % | 2025 | World Development Indicators | |
| 新しく登記された会社の数 | 6.8 | per 1,000 people aged 15-64 | 2018 | World Development Indicators |
からだ(6)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 平均寿命 | 82.5 | years | 2024 | World Development Indicators | |
| 乳児死亡率 | 4.8 | per 1,000 births | 2024 | World Development Indicators | |
| 1人あたり医療費 | 1,804.4 | USD (current) | 2023 | World Development Indicators | |
| 医療費のうち自己負担の割合 | 7.4 | % | 2023 | World Development Indicators | |
| 医師の数 | 3.0 | per 1,000 people | 2023 | World Development Indicators | |
| 病床の数 | 1.3 | per 1,000 people | 2022 | World Development Indicators |
学ぶ(3)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 識字率(15歳以上) | 97.8 | % | 2014 | World Development Indicators | |
| 教育への公的支出 | 3.2 | % of GDP | 2020 | World Development Indicators | |
| 高等教育の就学率 | 43.0 | % gross | 2024 | World Development Indicators |
つながる(6)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| インターネットを使う人の割合 | 98.1 | % | 2024 | World Development Indicators | |
| 携帯の契約数 | 153.6 | per 100 people | 2024 | World Development Indicators | |
| 固定ブロードバンドの契約数 | 11.8 | per 100 people | 2024 | World Development Indicators | |
| 安全なサーバーの数 | 445.4 | per 1M people | 2024 | World Development Indicators | |
| 航空旅客数 | 37,714,348.4 | passengers/year | 2023 | World Development Indicators | |
| 口座を持つ人の割合(15歳以上) | 65.9 | % | 2011 | World Development Indicators |
自然と電気(8)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 電気が届いている人の割合 | 100.0 | % | 2024 | World Development Indicators | |
| 再生可能エネルギーの割合 | 0.0 | % of final energy | 2021 | World Development Indicators | |
| 森林の割合 | 0.0 | % of land | 2023 | World Development Indicators | |
| 耕地の割合 | 1.8 | % of land | 2023 | World Development Indicators | |
| 保護区の割合(陸と海) | 5.8 | % of territory | 2025 | World Development Indicators | |
| PM2.5の年平均 | 107.8 | µg/m3 | 2023 | World Development Indicators | |
| 安全に管理された飲み水を使う人の割合 | 95.3 | % | 2024 | World Development Indicators | |
| 面積 | 11,490.0 | km2 | 2023 | World Development Indicators |
安全(2)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 殺人の件数 | 0.1 | per 100,000 people | 2022 | World Development Indicators | |
| 交通事故で亡くなる人 | 7.3 | per 100,000 people | 2019 | World Development Indicators |
国のしくみ(1)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 軍事費 | 6.5 | % of GDP | 2022 | World Development Indicators |
訪れる人(2)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 外国から訪れる人の数 | 582,000.0 | arrivals/year | 2020 | World Development Indicators | |
| 輸出に占める観光収入 | 20.2 | % of exports | 2020 | World Development Indicators |
商いの決まり(6)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 袖の下を一度でも求められた会社の割合 | 9.8 | % of firms | 2025 | World Development Indicators | |
| 役人への心づけが要ると答えた会社の割合 | 0.7 | % of firms | 2025 | World Development Indicators | |
| 営業の許しが出るまでの日数 | 21.1 | days | 2025 | World Development Indicators | |
| 始めた時から届けを出していた会社の割合 | 95.1 | % of firms | 2025 | World Development Indicators | |
| 持ち主に女がいる会社の割合 | 1.3 | % of firms | 2025 | World Development Indicators | |
| 設備の金を銀行から借りる会社の割合 | 64.4 | % of firms | 2025 | World Development Indicators |
お金の振る舞い(3)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 口座や携帯のお金で貯めた人の割合 | 25.4 | % age 15+ | 2011 | World Development Indicators | |
| クレジットカードを持つ人の割合 | 32.3 | % age 15+ | 2011 | World Development Indicators | |
| デビットカードを持つ人の割合 | 49.5 | % age 15+ | 2011 | World Development Indicators |