ブータン
Bhutan ・ BT / BTN
所得は世界の真ん中、寿命は世界の真ん中、子どもは世界の真ん中。
この国のとがり
この1年に金を借りた人の割合が とても低い世界 下位1% ・ 18.4 % age 15+講や、家族でない人に預けて貯めた人の割合が とても低い世界 下位1% ・ 1.1 % age 15+クレジットカードを持つ人の割合が とても低い世界 下位1% ・ 0.3 % age 15+
796,682人
人口(世界銀行 2025)・世界 165 位 / 217 ・ 面積 38,390 km²
格子で見るこの国
色は年平均気温(青が寒く、赤が暑い)。六角形を押すとその格子の頁へ。
格子は、国境や県境を無視して地球を同じ大きさの六角形で切った見方です(Uber H3)。ふだん私たちは行政の線で土地を見ますが、それは一つの見方にすぎません。線は格子の中を通ります。
5つの顔
お金 ・ 1人あたりの豊かさは?
所得は世界の真ん中
19,594.0 intl$ (PPP, current)(1人あたりGDP(購買力平価)・2025)
少ない全国の真ん中多い
世界で上から 53%(203か国・地域の中で 109 位)
健康 ・ 長く生きられる?
寿命は世界の真ん中
73.3 years(平均寿命・2024)
少ない全国の真ん中多い
世界で上から 56%(217か国・地域の中で 123 位)
子ども ・ 子どもは多い?
子どもは世界の真ん中
20.4 %(14歳以下の割合・2025)
少ない全国の真ん中多い
世界で上から 56%(217か国・地域の中で 122 位)
森 ・ 森は深い?
森の国
71.6 % of land(森林の割合・2023)
少ない全国の真ん中多い
世界で上から 7%(214か国・地域の中で 15 位)
つながり ・ ネットは行き渡っている?
ネットの行き渡った国
91.3 %(インターネットを使う人の割合・2024)
少ない全国の真ん中多い
世界で上から 25%(210か国・地域の中で 53 位)
気候(格子3個の平年値を土地の数で重みづけ)
年平均 10.3℃・いちばん暑い月の最高 27.4℃・いちばん寒い月の最低 -12.5℃・年の降水 1,183 mm
月平均気温日最高〜日最低の幅降水(棒・最多月 246 mm/月)
出典: NASA POWER 気候平年値。国全体の一つの数字ではなく、人の居る格子の平均です。
ことば
Brokkat usedChocangaca usedDakpa usedDzala used
暮らしの作法
- Respect — When visiting temples, remove shoes and headgear and wear clothing that expresses respect for the sacred nature of the site. 出典
似ている国
XK ・ Kosovoコソボ共和国所得は世界の真ん中、寿命は世界の真ん中、子どもは世界の真ん中BZ ・ Belizeベリーズ所得は世界の真ん中、寿命は世界の真ん中、子どもは世界の真ん中GE ・ Georgiaジョージア所得は世界の真ん中、寿命は世界の真ん中、子どもは世界の真ん中FJ ・ Fijiフィジー所得は世界の真ん中、寿命の短い国、子どもは世界の真ん中EC ・ Ecuadorエクアドル所得は世界の真ん中、寿命は世界の真ん中、子どもは世界の真ん中LA ・ Lao PDRラオス所得は世界の真ん中、寿命は世界の真ん中、子どもは世界の真ん中
いちばん遠い国
同じ物差しで、いちばん違う国。出会いは遠くにある。
MC ・ Monacoモナコ長寿の国、子どもの少ない国GI ・ Gibraltarジブラルタル長寿の国、子どもは世界の真ん中HK ・ Hong Kong SAR, China香港豊かな国、長寿の国、子どもの少ない国
数字の台帳(出どころつき)
世界銀行 World Development Indicators ほか。時点は指標ごとに最新の年。「世界での位置」の帯は真ん中の線から右へ伸びるほど高い国です。
人(8)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 人口 | 796,682.0 | people | 2025 | World Development Indicators | |
| 人口密度 | 20.6 | people/km2 | 2023 | World Development Indicators | |
| 都市に住む人の割合 | 43.4 | % | 2025 | World Development Indicators | |
| 65歳以上の割合 | 6.6 | % | 2025 | World Development Indicators | |
| 14歳以下の割合 | 20.4 | % | 2025 | World Development Indicators | |
| 合計特殊出生率 | 1.4 | births/woman | 2024 | World Development Indicators | |
| 純移動(入−出) | 455.0 | people | 2025 | World Development Indicators | |
| 外国生まれの割合 | 7.0 | % | 2024 | World Development Indicators |
お金(5)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 1人あたりGDP | 4,492.8 | USD (current) | 2025 | World Development Indicators | |
| 1人あたりGDP(購買力平価) | 19,594.0 | intl$ (PPP, current) | 2025 | World Development Indicators | |
| 経済成長率 | 8.0 | %/year | 2025 | World Development Indicators | |
| ジニ係数 | 28.5 | index 0-100 | 2022 | World Development Indicators | |
| 海外からの仕送り | 3.3 | % of GDP | 2024 | World Development Indicators |
物の値段(4)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 物価の上がり方 | 3.6 | %/year | 2025 | World Development Indicators | |
| 購買力平価の換算率 | 20.0 | LCU per intl$ | 2025 | World Development Indicators | |
| 為替(1米ドルあたり現地通貨) | 87.2 | LCU per USD | 2025 | World Development Indicators | |
| 物価の水準(米国=1) | 0.2 | ratio | 2025 | 台帳の中で計算した値 |
働く(7)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 失業率 | 3.2 | % | 2025 | World Development Indicators | |
| 若者の失業率 | 17.1 | % | 2025 | World Development Indicators | |
| 女性の労働参加率 | 56.7 | % | 2025 | World Development Indicators | |
| 自営で働く人の割合 | 69.5 | % | 2025 | World Development Indicators | |
| 農業で働く人の割合 | 42.4 | % | 2025 | World Development Indicators | |
| サービス業で働く人の割合 | 41.8 | % | 2025 | World Development Indicators | |
| 新しく登記された会社の数 | 0.1 | per 1,000 people aged 15-64 | 2022 | World Development Indicators |
からだ(6)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 平均寿命 | 73.3 | years | 2024 | World Development Indicators | |
| 乳児死亡率 | 13.7 | per 1,000 births | 2024 | World Development Indicators | |
| 1人あたり医療費 | 162.2 | USD (current) | 2023 | World Development Indicators | |
| 医療費のうち自己負担の割合 | 25.5 | % | 2023 | World Development Indicators | |
| 医師の数 | 0.6 | per 1,000 people | 2022 | World Development Indicators | |
| 病床の数 | 2.2 | per 1,000 people | 2023 | World Development Indicators |
学ぶ(3)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 識字率(15歳以上) | 64.9 | % | 2022 | World Development Indicators | |
| 教育への公的支出 | 5.8 | % of GDP | 2023 | World Development Indicators | |
| 高等教育の就学率 | 13.0 | % gross | 2024 | World Development Indicators |
つながる(6)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| インターネットを使う人の割合 | 91.3 | % | 2024 | World Development Indicators | |
| 携帯の契約数 | 99.8 | per 100 people | 2024 | World Development Indicators | |
| 固定ブロードバンドの契約数 | 2.9 | per 100 people | 2024 | World Development Indicators | |
| 安全なサーバーの数 | 1,339.2 | per 1M people | 2024 | World Development Indicators | |
| 航空旅客数 | 189,878.0 | passengers/year | 2023 | World Development Indicators | |
| 口座を持つ人の割合(15歳以上) | 33.7 | % | 2014 | World Development Indicators |
自然と電気(8)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 電気が届いている人の割合 | 100.0 | % | 2024 | World Development Indicators | |
| 再生可能エネルギーの割合 | 82.5 | % of final energy | 2022 | World Development Indicators | |
| 森林の割合 | 71.6 | % of land | 2023 | World Development Indicators | |
| 耕地の割合 | 2.6 | % of land | 2023 | World Development Indicators | |
| 保護区の割合(陸と海) | 51.6 | % of territory | 2025 | World Development Indicators | |
| PM2.5の年平均 | 30.1 | µg/m3 | 2023 | World Development Indicators | |
| 安全に管理された飲み水を使う人の割合 | 65.6 | % | 2024 | World Development Indicators | |
| 面積 | 38,390.0 | km2 | 2023 | World Development Indicators |
安全(2)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 殺人の件数 | 2.5 | per 100,000 people | 2020 | World Development Indicators | |
| 交通事故で亡くなる人 | 16.2 | per 100,000 people | 2019 | World Development Indicators |
国のしくみ(1)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 税収 | 12.3 | % of GDP | 2020 | World Development Indicators |
訪れる人(2)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 外国から訪れる人の数 | 29,800.0 | arrivals/year | 2020 | World Development Indicators | |
| 輸出に占める観光収入 | 10.7 | % of exports | 2020 | World Development Indicators |
商いの決まり(7)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 袖の下を一度でも求められた会社の割合 | 0.3 | % of firms | 2024 | World Development Indicators | |
| 役人への心づけが要ると答えた会社の割合 | 1.8 | % of firms | 2024 | World Development Indicators | |
| 税の役人と会う回数(年・会社あたり) | 1.3 | meetings | 2024 | World Development Indicators | |
| 営業の許しが出るまでの日数 | 5.3 | days | 2024 | World Development Indicators | |
| 始めた時から届けを出していた会社の割合 | 97.7 | % of firms | 2024 | World Development Indicators | |
| 持ち主に女がいる会社の割合 | 31.3 | % of firms | 2024 | World Development Indicators | |
| 設備の金を銀行から借りる会社の割合 | 26.9 | % of firms | 2024 | World Development Indicators |
お金の振る舞い(7)
| 指標 | 値 | 単位 | 世界での位置 | 時点 | 出典 |
|---|---|---|---|---|---|
| 口座や携帯のお金で貯めた人の割合 | 22.6 | % age 15+ | 2014 | World Development Indicators | |
| 講や、家族でない人に預けて貯めた人の割合 | 1.1 | % age 15+ | 2014 | World Development Indicators | |
| この1年に金を借りた人の割合 | 18.4 | % age 15+ | 2014 | World Development Indicators | |
| 家族や友から借りた人の割合 | 10.2 | % age 15+ | 2014 | World Development Indicators | |
| 銀行などから借りた人の割合 | 4.2 | % age 15+ | 2014 | World Development Indicators | |
| クレジットカードを持つ人の割合 | 0.3 | % age 15+ | 2014 | World Development Indicators | |
| デビットカードを持つ人の割合 | 17.2 | % age 15+ | 2014 | World Development Indicators |